Licensed to Singapore Swimming Association HY-TEK's Meet Manager 6/13/2009 09:11 PM
5th Spore National Swimming Championship 2009 - 6/10/2009 to 6/14/2009
Results
Event 401 Men 50 LC Meter Freestyle
===============================================================================
Meet Record: * 23.38 6/7/2008 VIKRAM KHADE VIRDHAWAL, IND-
Nat Record: @ 22.69 8/20/1982 ANG PENG SIONG
U17 Record: # 24.09 4/29/2004 JEFFREY SU SHI RONG
23.51 SEAA
23.75 SEAB
Meet Qualifying: 28.05
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Su, Jeffrey SAC 24.52 23.72#SEAB 20
2 Omar, Suryaatmaja INA 23.90 23.77# 17
3 Sim, Nicholas SAC 23.83 23.97# 16
4 Chng, LI Jie Richa CSC 24.06 24.12 15
5 Yeo, Jia Chen SAC 24.39 24.34 13.5
5 Bryan, Howard Ho INA 24.27 24.34 13.5
7 Tay, Zhi Rong Brya APSC 24.35 24.53 12
8 Lim, Wen Hao Joshu APSC 24.42 24.70 11
B - Final
9 Quek, Xin Hui Arre CSC 24.98 24.29 8
9 Brent, Barnes* APSC 24.68 24.29 8
11 Teo, Jerome SAC 25.09 24.38 6
12 Tan, Eugene SAC 24.82 24.92 5
13 Ho, Wei Ming SAC 25.24 24.98 4
14 Tay, Daniel SICC 25.36 25.04 3
15 Chan, KaiSheng APSC 25.58 25.53 2
16 Ong, Zhen Yu Gabri APSC 25.51 25.70 1
Event 402 Women 200 LC Meter Breaststroke
===============================================================================
Meet Record: * 2:37.47 6/7/2008 DENJYLIE CORDERO, RP-
Nat Record: @ 2:31.96 12/10/2007 NICOLETTE TEO WEI MIN
U17 Record: # 2:34.29 8/1/2002 NICOLETTE TEO WEI MIN
2:39.16 SEAA
2:40.75 SEAB
Meet Qualifying: 3:06.33
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Lim, Xin Jing Cher CSC 2:46.09 2:38.18 SEAA 20
36.31 1:16.31 (40.00) 1:57.30 (40.99) 2:38.18 (40.88)
2 Yeo, Ginn Samantha ASC 2:44.78 2:42.73 17
36.75 1:17.31 (40.56) 1:59.70 (42.39) 2:42.73 (43.03)
3 Tan, Charmaine TGAC 2:52.36 2:43.77 16
36.62 1:17.27 (40.65) 2:00.28 (43.01) 2:43.77 (43.49)
4 Low, E-Hsuen Natas CSC 2:47.24 2:45.32 15
37.40 1:19.26 (41.86) 2:02.14 (42.88) 2:45.32 (43.18)
5 Christabel, Chai AMSC 2:47.66 2:46.75 14
38.31 1:20.54 (42.23) 2:03.82 (43.28) 2:46.75 (42.93)
6 Lim, Meagan SAC 2:51.64 2:49.38 13
38.60 1:21.43 (42.83) 2:05.11 (43.68) 2:49.38 (44.27)
7 Ang Hui Shan, Dayn SICC 2:54.26 2:51.72 12
38.96 1:23.01 (44.05) 2:07.03 (44.02) 2:51.72 (44.69)
8 Lai, Wei Shan Sara CSC 2:54.29 2:54.09 11
38.99 1:22.98 (43.99) 2:08.27 (45.29) 2:54.09 (45.82)
B - Final
9 See, Christabel SAC 2:54.32 2:51.23 9
38.60 1:21.87 (43.27) 2:06.16 (44.29) 2:51.23 (45.07)
10 Ngampakdeepanich, SSC 2:58.43 2:52.49 7
39.09 1:22.84 (43.75) 2:07.92 (45.08) 2:52.49 (44.57)
11 Loy, Boon Yin Anni ASC 2:56.15 2:57.44 6
39.26 1:24.39 (45.13) 2:10.70 (46.31) 2:57.44 (46.74)
12 Jessyln, Yap AMSC 2:57.84 2:58.33 5
38.45 1:23.73 (45.28) 2:11.03 (47.30) 2:58.33 (47.30)
13 Tan, Su-En Grace SSC 3:00.03 2:59.22 4
41.25 1:27.52 (46.27) 2:13.96 (46.44) 2:59.22 (45.26)
14 Tan, Su-Hui Gayle SSC 3:03.95 3:07.42 3
40.73 1:29.28 (48.55) 2:19.60 (50.32) 3:07.42 (47.82)
-- Tan, Clarissa SAC 3:08.77 NS
-- Schlesinger, Viole DRAGONS 3:07.59 NS
Event 403 Men 200 LC Meter Breaststroke
===============================================================================
Meet Record: * 2:19.16 6/7/2008 SIRISANONT RATAPONG, THA-
Nat Record: @ 2:20.71 3/16/2009 MARK TAN JIN WEN
U17 Record: # 2:24.83 3/8/1997 DAINEL LIEW YAO XIANG
2:21.32 SEAA
2:22.73 SEAB
Meet Qualifying: 2:48.14
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Tan, Jinwen Mark SAC 2:20.94 2:21.13#SEAA 20
32.11 1:07.75 (35.64) 1:43.94 (36.19) 2:21.13 (37.19)
2 Billy, Arfianto INA 2:26.15 2:24.60# 17
33.22 1:09.80 (36.58) 1:47.09 (37.29) 2:24.60 (37.51)
3 Ng, Jia Hao SAC 2:34.02 2:24.66# 16
31.57 1:08.11 (36.54) 1:46.19 (38.08) 2:24.66 (38.47)
4 Ren, Guan Ji* APSC 2:31.81 2:27.55 15
33.60 1:11.40 (37.80) 1:50.63 (39.23) 2:27.55 (36.92)
5 Khoo, Chien Yin Li CSC 2:30.13 2:28.14 14
32.99 1:09.99 (37.00) 1:49.16 (39.17) 2:28.14 (38.98)
6 Sim, Gerald SAC 2:30.34 2:28.89 13
33.52 1:12.25 (38.73) 1:50.74 (38.49) 2:28.89 (38.15)
7 Leow, Zhi Heng ESC 2:34.27 2:33.98 12
34.62 1:13.88 (39.26) 1:53.82 (39.94) 2:33.98 (40.16)
8 Ling, Zhuo Lun Jos CSC 2:35.06 2:34.46 11
33.89 1:13.15 (39.26) 1:53.74 (40.59) 2:34.46 (40.72)
B - Final
9 Chan, Kelvin OCC 2:35.93 2:30.23 9
33.70 1:11.60 (37.90) 1:50.27 (38.67) 2:30.23 (39.96)
10 Lim, Duan Le Kenne SSC 2:36.42 2:33.56 7
33.75 1:13.27 (39.52) 1:52.57 (39.30) 2:33.56 (40.99)
11 Chong, Joel SAC 2:39.86 2:33.82 6
34.74 1:13.55 (38.81) 1:53.49 (39.94) 2:33.82 (40.33)
12 Lok, Yan Han SAC 2:39.58 2:35.63 5
35.27 1:15.26 (39.99) 1:55.72 (40.46) 2:35.63 (39.91)
13 Lim, Japher ESC 2:35.59 2:37.84 4
33.58 1:12.88 (39.30) 1:55.32 (42.44) 2:37.84 (42.52)
14 Teo, Aaron ASC 2:41.50 2:39.81 3
36.75 1:18.35 (41.60) 2:00.33 (41.98) 2:39.81 (39.48)
15 Yeo, Wen Hao Bened ASC 2:38.94 2:40.16 2
35.75 1:15.52 (39.77) 1:56.55 (41.03) 2:40.16 (43.61)
16 Chan, Hua Bin Jona CSC 2:39.72 2:40.61 1
36.60 1:17.72 (41.12) 1:59.17 (41.45) 2:40.61 (41.44)
Event 404 Women 200 LC Meter Freestyle
===============================================================================
Meet Record: * 2:04.88 6/7/2008 TING WEN QUAH, TGAC-
Nat Record: @ 2:01.18 3/15/2009 QUAH TING WEN
U17 Record: # 2:01.18 3/15/2009 QUAH TING WEN
2:05.75 SEAA
2:07.01 SEAB
Meet Qualifying: 2:31.07
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Quah, Ting Wen SAC 2:06.15 2:00.14@SEAA 20
27.38 57.63 (30.25) 1:29.03 (31.40) 2:00.14 (31.11)
2 Lim, Amanda SAC 2:10.73 2:02.86*SEAA 17
28.57 59.73 (31.16) 1:31.20 (31.47) 2:02.86 (31.66)
3 Ong, Chui Bin Myle CSC 2:14.50 2:04.42*SEAA 16
28.47 59.66 (31.19) 1:31.75 (32.09) 2:04.42 (32.67)
4 Li, Tao SAC 2:12.30 2:06.08 SEAB 15
29.87 1:02.10 (32.23) 1:34.75 (32.65) 2:06.08 (31.33)
5 Koh, Hui YU CSC 2:13.86 2:06.30 SEAB 14
29.34 1:00.60 (31.26) 1:33.21 (32.61) 2:06.30 (33.09)
6 Fung, Christel SAC 2:17.53 2:13.13 13
31.00 1:05.00 (34.00) 1:40.13 (35.13) 2:13.13 (33.00)
7 Teo, Jing Wen CSC 2:15.13 2:14.67 12
30.56 1:03.96 (33.40) 1:39.55 (35.59) 2:14.67 (35.12)
8 Yeo, Rachel SAC 2:18.47 2:18.37 11
30.92 1:05.89 (34.97) 1:42.48 (36.59) 2:18.37 (35.89)
B - Final
9 Enny, Susilawati INA 2:19.67 2:15.24 9
30.17 1:03.59 (33.42) 1:39.32 (35.73) 2:15.24 (35.92)
10 Toh, Amanda SAC 2:29.14 2:19.55 7
32.18 1:07.07 (34.89) 1:44.05 (36.98) 2:19.55 (35.50)
11 Soh, Reh Tze Rache CSC 2:21.77 2:19.95 6
31.58 1:06.94 (35.36) 1:44.27 (37.33) 2:19.95 (35.68)
12 Chan, Syn-Ee Joie ASC 2:20.79 2:20.17 5
32.35 1:08.03 (35.68) 1:44.53 (36.50) 2:20.17 (35.64)
13 Chan, Yue En Sarah SSC 2:22.28 2:21.46 4
32.71 1:08.04 (35.33) 1:44.97 (36.93) 2:21.46 (36.49)
14 Fuchs, Chelsea SAC 2:23.56 2:24.16 3
32.05 1:08.85 (36.80) 1:47.08 (38.23) 2:24.16 (37.08)
15 Chantal, Windley ESC 2:26.35 2:24.36 2
33.78 1:10.68 (36.90) 1:48.20 (37.52) 2:24.36 (36.16)
16 Ngu, KaiLing Franc SSC 2:25.52 2:27.41 1
33.12 1:09.57 (36.45) 1:48.32 (38.75) 2:27.41 (39.09)
Event 405 Men 1500 LC Meter Freestyle
===============================================================================
Meet Record: * 16:12.35 6/23/2005 MARCUS CHEAH
Nat Record: @ 16:03.98 8/6/2006 MARCUS CHEAH MINGZHE
U17 Record: # 16:33.11 8/5/2004 LIM ZHI CONG
16:07.99 SEAA
16:12.83 SEAB
Meet Qualifying: 19:12.37
Name Year Team Seed Finals Points
===============================================================================
1 Teo, Zhen Ren SICC 16:49.54 16:39.48 20
29.13 1:01.05 (31.92) 1:33.96 (32.91) 2:07.05 (33.09)
2:40.49 (33.44) 3:14.20 (33.71) 3:48.19 (33.99) 4:21.78 (33.59)
4:55.49 (33.71) 5:29.15 (33.66) 6:03.03 (33.88) 6:36.60 (33.57)
7:10.77 (34.17) 7:45.08 (34.31) 8:19.13 (34.05) 8:52.87 (33.74)
9:26.49 (33.62) 10:00.51 (34.02) 10:34.37 (33.86) 11:08.18 (33.81)
11:41.68 (33.50) 12:15.43 (33.75) 12:49.34 (33.91) 13:23.02 (33.68)
13:56.53 (33.51) 14:30.23 (33.70) 15:04.18 (33.95) 15:37.54 (33.36)
16:09.76 (32.22) 16:39.48 (29.72)
2 Ng, Tze Yang SSC 18:40.17 16:53.21 17
30.22 1:03.23 (33.01) 1:36.60 (33.37) 2:10.04 (33.44)
2:44.29 (34.25) 3:18.61 (34.32) 3:52.77 (34.16) 4:27.00 (34.23)
5:01.16 (34.16) 5:35.10 (33.94) 6:08.85 (33.75) 6:42.49 (33.64)
7:16.06 (33.57) 7:49.53 (33.47) 8:23.68 (34.15) 8:57.73 (34.05)
9:32.26 (34.53) 10:06.45 (34.19) 10:40.55 (34.10) 11:14.81 (34.26)
11:48.80 (33.99) 12:22.75 (33.95) 12:57.59 (34.84) 13:32.03 (34.44)
14:06.11 (34.08) 14:39.76 (33.65) 15:14.02 (34.26) 15:47.63 (33.61)
16:21.26 (33.63) 16:53.21 (31.95)
3 Boon, Ji Xing Bran CSC 17:00.00 16:57.72 16
29.98 1:02.87 (32.89) 1:36.36 (33.49) 2:10.04 (33.68)
2:43.97 (33.93) 3:18.02 (34.05) 3:52.04 (34.02) 4:26.09 (34.05)
5:00.36 (34.27) 5:34.90 (34.54) 6:08.82 (33.92) 6:42.86 (34.04)
7:17.16 (34.30) 7:51.73 (34.57) 8:26.10 (34.37) 9:00.12 (34.02)
9:34.34 (34.22) 10:08.69 (34.35) 10:42.78 (34.09) 11:17.12 (34.34)
11:51.49 (34.37) 12:25.79 (34.30) 13:00.08 (34.29) 13:34.45 (34.37)
14:08.90 (34.45) 14:43.34 (34.44) 15:17.80 (34.46) 15:52.16 (34.36)
16:25.80 (33.64) 16:57.72 (31.92)
4 Hyogo, Kei* SAC 17:17.14 17:01.80 15
29.78 1:03.21 (33.43) 1:37.32 (34.11) 2:11.14 (33.82)
2:45.47 (34.33) 3:19.56 (34.09) 3:53.88 (34.32) 4:27.96 (34.08)
5:02.43 (34.47) 5:36.72 (34.29) 6:11.14 (34.42) 6:45.36 (34.22)
7:19.62 (34.26) 7:53.74 (34.12) 8:28.32 (34.58) 9:03.31 (34.99)
9:37.69 (34.38) 10:11.97 (34.28) 10:46.14 (34.17) 11:20.57 (34.43)
11:54.65 (34.08) 12:29.06 (34.41) 13:03.37 (34.31) 13:37.95 (34.58)
14:12.73 (34.78) 14:46.89 (34.16) 15:21.47 (34.58) 15:56.03 (34.56)
16:29.46 (33.43) 17:01.80 (32.34)
5 Ong, Marcus SAC 17:18.00 17:32.54 14
30.11 1:03.14 (33.03) 1:37.66 (34.52) 2:11.90 (34.24)
2:46.81 (34.91) 3:21.28 (34.47) 3:55.96 (34.68) 4:30.82 (34.86)
5:05.93 (35.11) 5:40.74 (34.81) 6:16.02 (35.28) 6:51.07 (35.05)
7:26.51 (35.44) 8:01.52 (35.01) 8:37.41 (35.89) 9:13.04 (35.63)
9:48.78 (35.74) 10:24.23 (35.45) 11:00.10 (35.87) 11:35.50 (35.40)
12:11.65 (36.15) 12:47.61 (35.96) 13:24.07 (36.46) 13:59.96 (35.89)
14:36.32 (36.36) 15:11.87 (35.55) 15:47.67 (35.80) 16:23.45 (35.78)
16:58.77 (35.32) 17:32.54 (33.77)
6 Tan, Zhi Hao Jerem CSC 17:39.00 17:33.33 13
30.08 1:03.72 (33.64) 1:38.47 (34.75) 2:13.29 (34.82)
2:48.39 (35.10) 3:23.57 (35.18) 3:58.54 (34.97) 4:33.73 (35.19)
5:08.86 (35.13) 5:44.62 (35.76) 6:19.86 (35.24) 6:55.43 (35.57)
7:30.61 (35.18) 8:06.17 (35.56) 8:41.65 (35.48) 9:16.82 (35.17)
9:52.17 (35.35) 10:27.92 (35.75) 11:03.78 (35.86) 11:39.34 (35.56)
12:15.19 (35.85) 12:51.17 (35.98) 13:27.05 (35.88) 14:02.66 (35.61)
14:38.37 (35.71) 15:14.08 (35.71) 15:50.00 (35.92) 16:25.59 (35.59)
17:00.61 (35.02) 17:33.33 (32.72)
7 Lau, Leonis John SAC 18:30.00 18:19.75 12
32.77 1:09.80 (37.03) 1:46.01 (36.21) 2:22.94 (36.93)
3:00.00 (37.06) 3:37.03 (37.03) 4:13.70 (36.67) 4:50.37 (36.67)
5:27.13 (36.76) 6:04.07 (36.94) 6:40.80 (36.73) 7:17.31 (36.51)
7:54.08 (36.77) 8:31.53 (37.45) 9:08.51 (36.98) 9:45.63 (37.12)
10:22.92 (37.29) 10:59.95 (37.03) 11:36.95 (37.00) 12:14.21 (37.26)
12:50.31 (36.10) 13:28.02 (37.71) 14:05.18 (37.16) 14:42.33 (37.15)
15:19.54 (37.21) 15:56.53 (36.99) 16:33.52 (36.99) 17:10.82 (37.30)
17:45.61 (34.79) 18:19.75 (34.14)
8 Chen, Alfred SAC 17:00.00 18:27.24 11
30.59 1:05.11 (34.52) 1:40.86 (35.75) 2:17.23 (36.37)
2:53.48 (36.25) 3:30.31 (36.83) 4:07.45 (37.14) 4:44.56 (37.11)
5:21.86 (37.30) 5:59.51 (37.65) 6:36.94 (37.43) 7:14.27 (37.33)
7:51.67 (37.40) 8:29.35 (37.68) 9:07.23 (37.88) 9:45.23 (38.00)
10:22.87 (37.64) 11:01.05 (38.18) 11:38.39 (37.34) 12:16.18 (37.79)
12:53.46 (37.28) 13:31.80 (38.34) 14:09.46 (37.66) 14:47.19 (37.73)
15:24.81 (37.62) 16:02.20 (37.39) 16:39.12 (36.92) 17:16.08 (36.96)
17:52.64 (36.56) 18:27.24 (34.60)
9 Goh, Yan Che TGAC 18:13.99 18:34.57 9
32.76 1:08.94 (36.18) 1:45.46 (36.52) 2:22.27 (36.81)
2:59.40 (37.13) 3:36.37 (36.97) 4:13.74 (37.37) 4:50.15 (36.41)
5:27.18 (37.03) 6:04.06 (36.88) 6:41.11 (37.05) 7:18.62 (37.51)
7:55.90 (37.28) 8:33.61 (37.71) 9:11.23 (37.62) 9:48.47 (37.24)
10:26.29 (37.82) 11:03.54 (37.25) 11:40.88 (37.34) 12:18.34 (37.46)
12:55.99 (37.65) 13:33.77 (37.78) 14:11.86 (38.09) 14:49.74 (37.88)
15:27.44 (37.70) 16:04.78 (37.34) 16:43.34 (38.56) 17:20.93 (37.59)
17:57.94 (37.01) 18:34.57 (36.63)
10 Kok, Kiat Xuan TGAC 19:10.00 18:46.70 7
32.87 1:08.97 (36.10) 1:45.88 (36.91) 2:23.18 (37.30)
3:00.96 (37.78) 3:38.77 (37.81) 4:16.51 (37.74) 4:54.48 (37.97)
5:32.28 (37.80) 6:10.56 (38.28) 6:48.19 (37.63) 7:26.41 (38.22)
8:04.28 (37.87) 8:42.19 (37.91) 9:20.15 (37.96) 9:58.02 (37.87)
10:35.54 (37.52) 11:13.66 (38.12) 11:51.54 (37.88) 12:29.83 (38.29)
13:07.98 (38.15) 13:46.07 (38.09) 14:24.18 (38.11) 15:02.43 (38.25)
15:40.34 (37.91) 16:18.46 (38.12) 16:56.45 (37.99) 17:34.66 (38.21)
18:11.37 (36.71) 18:46.70 (35.33)
11 Boon, Ji Chao Bene CSC 19:12.35 19:19.16 6
33.78 1:10.93 (37.15) 1:48.52 (37.59) 2:26.86 (38.34)
3:03.59 (36.73) 3:42.84 (39.25) 4:21.70 (38.86) 5:00.92 (39.22)
5:38.46 (37.54) 6:18.06 (39.60) 6:56.63 (38.57) 7:35.74 (39.11)
8:15.25 (39.51) 8:54.14 (38.89) 9:32.31 (38.17) 10:12.08 (39.77)
10:52.02 (39.94) 11:31.08 (39.06) 12:09.77 (38.69) 12:49.96 (40.19)
13:27.60 (37.64) 14:06.99 (39.39) 14:46.66 (39.67) 15:26.71 (40.05)
16:06.15 (39.44) 16:45.63 (39.48) 17:25.04 (39.41) 18:04.37 (39.33)
18:41.87 (37.50) 19:19.16 (37.29)
12 Tan, Benjamin Isaa SAC 19:12.36 19:20.51 5
31.83 1:08.67 (36.84) 1:47.10 (38.43) 2:25.22 (38.12)
3:03.62 (38.40) 3:41.96 (38.34) 4:20.93 (38.97) 4:59.38 (38.45)
5:38.06 (38.68) 6:16.57 (38.51) 6:55.66 (39.09) 7:33.76 (38.10)
8:13.27 (39.51) 8:51.72 (38.45) 9:31.23 (39.51) 10:09.91 (38.68)
10:49.52 (39.61) 11:28.90 (39.38) 12:08.09 (39.19) 12:48.43 (40.34)
13:28.03 (39.60) 14:08.51 (40.48) 14:47.79 (39.28) 15:28.06 (40.27)
16:07.01 (38.95) 16:46.31 (39.30) 17:25.86 (39.55) 18:06.18 (40.32)
18:42.84 (36.66) 19:20.51 (37.67)
13 Wang, Pinwen Joel CSC 19:00.00 19:31.59 4
33.18 1:11.08 (37.90) 1:48.06 (36.98) 2:25.87 (37.81)
3:04.00 (38.13) 3:42.02 (38.02) 4:20.64 (38.62) 4:59.53 (38.89)
5:38.06 (38.53) 6:17.24 (39.18) 6:56.07 (38.83) 7:35.29 (39.22)
8:15.00 (39.71) 8:54.50 (39.50) 9:33.14 (38.64) 10:12.58 (39.44)
10:52.46 (39.88) 11:32.09 (39.63) 12:11.22 (39.13) 12:51.33 (40.11)
13:30.87 (39.54) 14:10.68 (39.81) 14:51.85 (41.17) 15:32.56 (40.71)
16:13.90 (41.34) 16:54.41 (40.51) 17:34.30 (39.89) 18:14.31 (40.01)
18:54.36 (40.05) 19:31.59 (37.23)
-- Tay, Aik Wen APSC 17:00.00 NS
Event 406 Women 50 LC Meter Backstroke
===============================================================================
Meet Record: * 29.38 6/7/2008 TAO LI, SAC
Nat Record: @ 29.20 3/15/2009 SHANA LIM / TAO LI
U17 Record: # 29.20 3/15/2009 SHANA LIM / TAO LI
Meet Qualifying: 36.55
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Lim, Jia Yi Shana ASC 29.35 29.20@ 20
2 Winata, Adeline SAC 31.69 31.85 17
3 Koh, Wyn Min Tiffa CSC 32.45 32.32 16
4 Chiang, Alicia ESC 33.10 32.33 15
5 Chua, Deborah APSC 33.29 32.84 14
6 Chan, Ting Yi SAC 33.39 33.32 13
7 Tay, SenHui Kristi SSC 33.34 33.53 12
8 Chow, Yan Teng ASC 33.86 33.65 11
B - Final
9 Pang, Wen Ying SAC 34.17 33.67 9
10 Boon, Hui Lyn Vane CSC 34.21 34.20 7
11 Chan, Fang Yi SAC 35.25 34.22 6
12 Tan, Constance SAC 34.02 34.34 4.5
12 Loy, Boon Yin Anni ASC 34.13 34.34 4.5
14 Teo, Jing Wen CSC 34.54 34.35 3
15 Tan, Clarinda SAC 34.13 34.68 2
16 Oh, Kar Yin SICC 35.30 34.87 1
Event 407 Women 400 LC Meter Medley Relay
===============================================================================
Sponsor: PURESPORT
Nat Record: @ 4:13.18 12/10/2007
U17 Record: # 4:24.78 9/2/2006
Team Seed Finals Points
===============================================================================
1 SWIMFAST AQUATIC CLUB 'A' 4:36.00 4:39.22 40
1) Chan, Ting Yi 2) See, Christabel
3) Tiang, Zerlynn 4) Toh, Amanda
34.92 1:11.19 (1:11.19) 1:48.10 (36.91) 2:30.39 (1:19.20)
3:01.13 (30.74) 3:36.81 (1:06.42) 4:06.84 (30.03) 4:39.22 (1:02.41)
2 SWIMFAST AQUATIC CLUB 'B' 4:50.00 4:49.37 34
1) Pang, Wen Ying 2) Lim, Meagan
3) Fuchs, Chelsea 4) Tan, Constance
35.59 1:14.18 (1:14.18) 1:52.81 (38.63) 2:35.91 (1:21.73)
3:08.44 (32.53) 3:46.32 (1:10.41) 4:16.00 (29.68) 4:49.37 (1:03.05)
3 SINGAPORE SWIMMING CLUB 'A' NT 4:57.41 32
1) Tay, SenHui Kristine 2) Ngampakdeepanich, Orisa*
3) Chan, Yue En Sarah 4) Ngu, KaiLing Francesca
36.94 1:17.01 (1:17.01) 1:53.59 (36.58) 2:36.25 (1:19.24)
3:10.42 (34.17) 3:50.00 (1:13.75) 4:21.80 (31.80) 4:57.41 (1:07.41)
4 SINGAPORE ISLAND COUNTRY CLUB 'A' 4:59.96 5:00.00 30
1) Oh, Kar Yin 2) Ang Hui Shan, Dayna
3) Tay, Melisa 4) Quek, Christienne
38.31 1:21.29 (1:21.29) 1:58.64 (37.35) 2:41.27 (1:19.98)
3:12.95 (31.68) 3:50.73 (1:09.46) 4:22.54 (31.81) 5:00.00 (1:09.27)
-- SINGAPORE ORCHID COUNTRY CLUB 'A' 4:53.00 DQ
Stroke infraction swimmer #3: Did not bring arms forward over water - fly
1) Mark, Celine 2) Phua, Xiu Quan
3) Tan, Natasha 4) Goh, Brittany
38.31 1:19.32 (1:19.32) 2:01.40 (42.08) 2:49.93 (1:30.61)
3:23.97 (34.04) 4:03.84 (1:13.91) 4:36.77 (32.93) DQ (1:10.06)