Licensed to Singapore Swim Assn Champ Meet
                                       Hy-Tek's Meet Manager 6/24/2006 11:54 AM
    2nd Singapore National Swimming Championships - 6/19/2006 to 6/23/2006     
                                    Results                                    
 
Event 101  Women 200 LC Meter IM
===============================================================================
 Meet Record: * 2:19.58   6/19/2006 JOSCELIN YEO, SAC-                         
                2:20.69  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 YEO, Joscelin                SAC                  2:20.56    2:19.58*AGQT   
      30.05   38.43   39.38   31.72                                
  2 QUAH, Ting Wen               SSA B                2:25.65    2:23.94        
      31.40   36.33   44.60   31.61                                
  3 KOH, Ting Ting               CSC                  2:31.00    2:27.00        
      30.67   39.21   43.26   33.86                                
  4 TAN, Pei Shan                PA                   2:29.12    2:27.25        
      32.01   40.18   42.84   32.22                                
  5 GOH, Wan Ting                SSA B                2:29.42    2:29.46        
      32.58   37.95   46.08   32.85                                
  6 CHUA, Cassandra              CSC                  2:32.60    2:31.61        
      30.97   40.61   46.92   33.11                                
  7 LIM, Amanda                  SSSC                 2:33.21    2:31.66        
      32.88   39.95   46.07   32.76                                
  8 Soh, Sheena                  CSC                  2:32.33    2:32.75        
      33.46   40.51   44.73   34.05                                
B - Final
  9 TEO, Tammie                  SSC                  2:34.53    2:33.21        
 10 WINATA, Adeline              SSC                  2:41.15    2:38.38        
 11 WONG, Clara                  CSC                  2:43.91    2:38.91        
 12 YEE, Audrey                  SAC                  2:40.82    2:39.32        
 13 KUSUMADI, Kalya              SAC                  2:44.77    2:43.16        
 14 BOON, Vanessa                CSC                  2:46.02    2:45.23        
 15 KOH, Samantha                SSC                  2:45.16    2:46.61        
 16 LEK, Hui Hiang               SASC                 2:48.03    2:48.16        
 
Event 101  Women 200 LC Meter IM
===============================================================================
 Meet Record: * 2:19.58   6/19/2006 JOSCELIN YEO, SAC-                         
                2:20.69  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 YEO, Joscelin                SAC                  2:18.00    2:20.56 AGQT   
      29.65   39.01   40.84   31.06                                
  2 QUAH, Ting Wen               SSA B                2:26.00    2:25.65        
      31.00   37.37   44.62   32.66                                
  3 ONG, Mylene                  CSC                  2:29.50    2:26.71        
      30.36   38.08   45.33   32.94                                
  4 TAN, Pei Shan                PA                   2:28.87    2:29.12        
      32.33   39.47   43.58   33.74                                
  5 GOH, Wan Ting                SSA B                2:28.15    2:29.42        
      32.88   37.08   46.76   32.70                                
  6 KOH, Ting Ting               CSC                  2:29.81    2:31.00        
                    1:20.53                                        
  7 Soh, Sheena                  CSC                  2:32.00    2:32.33        
      33.24   39.54   45.58   33.97                                
  8 CHUA, Cassandra              CSC                  2:30.00    2:32.60        
      31.58   41.09   46.48   33.45                                
-------------------------------------------------------------------------
  9 LIM, Amanda                  SSSC                 2:33.43    2:33.21        
      33.77   40.08   45.55   33.81                                
 10 MAYUMI, Raheem               SSC                  2:35.01    2:33.68        
      32.34   41.29   45.37   34.68                                
 11 TEO, Tammie                  SSC                  2:34.00    2:34.53        
      33.44   40.74   46.21   34.14                                
 12 HO, Ruth                     ACE                  2:35.00    2:40.32        
      33.10   43.11   48.97   35.14                                
 13 YEE, Audrey                  SAC                  2:41.00    2:40.82        
      33.09   44.38   47.78   35.57                                
 14 WINATA, Adeline              SSC                  2:36.65    2:41.15        
      35.38   40.05   50.13   35.59                                
 15 WONG, Clara                  CSC                  2:43.50    2:43.91        
      34.43   42.18   50.43   36.87                                
 16 KUSUMADI, Kalya              SAC                  2:42.00    2:44.77        
      35.20   43.36   50.23   35.98                                
-------------------------------------------------------------------------
 17 KOH, Samantha                SSC                  2:41.99    2:45.16        
      35.42   42.95   50.23   36.56                                
 18 BOON, Vanessa                CSC                  2:47.57    2:46.02        
      34.70   43.64   50.48   37.20                                
-------------------------------------------------------------------------
 19 LEK, Hui Hiang               SASC                 2:51.03    2:48.03        
      35.52   43.25   51.30   37.96                                
 20 CHOY, Nicole                 SSA B                2:36.00    2:48.12        
      35.68   45.43   47.19   39.82                                
 21 CHEN, Denise                 ACE                  2:50.13    2:50.23        
      34.91   43.72   51.55   40.05                                
 22 KHOO, Amanda                 PA                   2:51.20    2:50.62        
      37.91   46.28   48.49   37.94                                
 -- LOKE, En Yuan                SICC                 2:30.20         NS        
 
Event 102  Men 200 LC Meter Freestyle
===============================================================================
 Meet Record: * 1:54.36   6/24/2005 BRYAN TAY                                  
                1:53.24  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 TAN, Gary                    SAC                  1:56.60    1:54.47        
      27.14   28.89   29.44   29.00                                
  2 CHEAH, Marcus                CSC                  1:57.64    1:55.77        
      27.93   28.73   29.75   29.36                                
  3 SNG, Ju Wei                  APSC                 1:58.92    1:56.35        
      27.97   29.52   29.44   29.42                                
  4 THUM, Bing Ming              SSA B                1:57.96    1:56.66        
      27.67   29.33   29.60   30.06                                
  5 LIM, Joshua                  APSC                 1:57.88    1:57.28        
      27.82   30.20   30.47   28.79                                
  6 CHEN, Bernard                SAC                  1:58.48    1:57.39        
      27.51   30.13   29.71   30.04                                
  7 ONG, Russell                 ACE                  1:59.38    1:58.71        
      27.17   30.65   31.24   29.65                                
  8 LIM, Terence                 APSC                 2:00.54    2:01.17        
      28.48   30.24   31.35   31.10                                
B - Final
  9 ONG, Zach                    APSC                 2:00.99    1:58.54        
      27.96   30.38   30.92   29.28                                
 10 LEE, Marcus Joseef           ACE                  2:03.31    2:01.23        
      28.86   30.27   31.52   30.58                                
 11 TAN, Desmond                 ACE                  2:04.21    2:02.52        
      28.94   31.06   31.67   30.85                                
 12 ONG, Lucas                   SSA B                2:05.08    2:03.71        
      29.37   31.02   31.70   31.62                                
 13 LIM, Kevin                   CSC                  2:06.69    2:06.98        
      29.48   32.76   33.49   31.25                                
 14 GOH, Julian                  ACE                  2:08.09    2:07.50        
      28.89   33.07   34.17   31.37                                
 15 MATHEWS, Zachary             ACE                  2:08.03    2:08.14        
      29.69   32.47   32.53   33.45                                
 16 ONG, Gabriel                 ACE                  2:09.91    2:11.33        
      29.34   33.80   34.86   33.33                                
 
Event 102  Men 200 LC Meter Freestyle
===============================================================================
 Meet Record: * 1:54.36   6/24/2005 BRYAN TAY                                  
                1:53.24  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 TAN, Gary                    SAC                  1:55.00    1:56.60        
      27.96   29.87   29.72   29.05                                
  2 CHEAH, Marcus                CSC                  1:54.00    1:57.64        
      27.91   29.72   30.01   30.00                                
  3 LIM, Joshua                  APSC                 1:59.00    1:57.88        
      28.42   30.12   29.72   29.62                                
  4 THUM, Bing Ming              SSA B                1:57.30    1:57.96        
      28.36   29.62   29.90   30.08                                
  5 CHEN, Bernard                SAC                  1:57.00    1:58.48        
      28.46   29.70   30.31   30.01                                
  6 SNG, Ju Wei                  APSC                 1:56.96    1:58.92        
      28.71   30.44   30.65   29.12                                
  7 ONG, Russell                 ACE                  1:57.70    1:59.38        
      28.46   30.51   30.90   29.51                                
  8 LIM, Terence                 APSC                 1:59.21    2:00.54        
      29.29   30.79   30.60   29.86                                
-------------------------------------------------------------------------
  9 ONG, Zach                    APSC                 1:58.71    2:00.99        
      28.71   30.52   31.11   30.65                                
 10 LEE, Marcus Joseef           ACE                  2:04.00    2:03.31        
      28.63   31.13   31.52   32.03                                
 11 TAN, Desmond                 ACE                  2:00.00    2:04.21        
      28.60   31.18   32.58   31.85                                
 12 ONG, Lucas                   SSA B                2:03.00    2:05.08        
      28.94   31.22   32.47   32.45                                
 13 LIM, Kevin                   CSC                  2:06.19    2:06.69        
      29.70   32.38   32.69   31.92                                
 14 MATHEWS, Zachary             ACE                  2:09.74    2:08.03        
      29.57   32.33   33.21   32.92                                
 15 GOH, Julian                  ACE                  2:09.00    2:08.09        
      28.61   33.23   32.58   33.67                                
 16 ONG, Gabriel                 ACE                  2:06.00    2:09.91        
      30.56   33.88   34.11   31.36                                
-------------------------------------------------------------------------
 17 TAN, Zachary                 SAC                  2:11.00    2:10.84        
      29.85   32.48   34.44   34.07                                
 18 TAY, Adriel                  SAC                  2:10.00    2:11.21        
      28.81   33.03   34.69   34.68                                
-------------------------------------------------------------------------
 19 HO, Nicholas                 SSA B                2:09.00    2:11.32        
      30.04   33.69   35.01   32.58                                
 20 CAI, Yi Jun                  CSC                  2:08.00    2:12.94        
      28.90   31.67   34.70   37.67                                
 
Event 103  Women 100 LC Meter Breaststroke
===============================================================================
 Meet Record: * 1:12.36   6/21/2005 JOSCELIN YEO                               
                1:12.06  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 TEO, Nicolette               SAC                  1:14.45    1:13.21        
      35.16   38.05                                                
  2 HO, Roanne                   ACE                  1:15.88    1:14.93        
      35.30   39.63                                                
  3 MAYUMI, Raheem               SSC                  1:16.46    1:15.01        
      35.72   39.29                                                
  4 LIANG, Khoonnie              PA                   1:18.32    1:15.70        
      35.40   40.30                                                
  5 LIM, Cheryl                  CSC                  1:19.46    1:17.67        
      37.01   40.66                                                
  6 LEE, Dan Dan                 ACE                  1:19.51    1:18.72        
      37.17   41.55                                                
  7 SEE, Jia Ching               SSA B                1:19.49    1:19.41        
      37.92   41.49                                                
  8 CHOY, Grace                  PA                   1:19.69    1:19.76        
      36.95   42.81                                                
 
Event 103  Women 100 LC Meter Breaststroke
===============================================================================
 Meet Record: * 1:12.36   6/21/2005 JOSCELIN YEO                               
                1:12.06  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 TEO, Nicolette               SAC                  1:12.16    1:14.45        
      35.47   38.98                                                
  2 HO, Roanne                   ACE                  1:15.84    1:15.88        
      35.47   40.41                                                
  3 MAYUMI, Raheem               SSC                  1:16.05    1:16.46        
      36.26   40.20                                                
  4 LIANG, Khoonnie              PA                   1:17.99    1:18.32        
      36.82   41.50                                                
  5 LIM, Cheryl                  CSC                  1:19.30    1:19.46        
      37.69   41.77                                                
  6 SEE, Jia Ching               SSA B                1:20.00    1:19.49        
      37.46   42.03                                                
  7 LEE, Dan Dan                 ACE                  1:18.00    1:19.51        
      38.01   41.50                                                
  8 CHOY, Grace                  PA                   1:20.90    1:19.69        
      37.41   42.28                                                
-------------------------------------------------------------------------
  9 LAI, Sarah                   CSC                  1:22.27    1:21.24        
      38.87   42.37                                                
 10 TAN, Selena                  SSA B                1:23.00    1:22.41        
      39.22   43.19                                                
 11 Soh, Sheena                  CSC                  1:19.00    1:22.60        
      38.31   44.29                                                
 12 HENG, Sabrina                APSC                 1:27.66    1:24.80        
      40.23   44.57                                                
 13 HIEW, Serene                 APSC                 1:23.00    1:29.53        
      41.16   48.37                                                
 14 ONG, Kimberlyn               SSA B                1:24.11    1:31.59        
      40.38   51.21                                                
 -- TAN, Michelle                ACE                  1:19.00         DQ        
      40.27   45.90                                                
 
Event 104  Men 200 LC Meter Butterfly
===============================================================================
 Meet Record: * 2:04.00   6/24/2005 GARY TAN                                   
                2:02.78  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 TAN, Nicholas                SAC                  2:07.00    2:05.02        
      27.97   30.78   32.55   33.72                                
  2 NG, Cheng Xun                APSC                 2:05.41    2:06.09        
      28.78   31.83 1:05.48                                        
  3 NG, Tze Kang                 SSC                  2:09.95    2:09.60        
      28.83   33.24   33.82   33.71                                
  4 NG, Rainer                   SAC                  2:14.50    2:14.30        
      30.27   34.67   33.65   35.71                                
  5 KHENG, Benjamin              SSSC                 2:17.33    2:14.46        
      29.15   33.69   34.79   36.83                                
  6 SIM, Nicholas                SAC                  2:18.00    2:17.28        
      29.49   34.42   35.49   37.88                                
  7 LEE, Gareth                  CSC                  2:23.00    2:22.98        
      31.74   36.66   37.22   37.36                                
  8 SOH, Isaac                   APSC                 2:18.81    2:23.40        
      30.86   35.12   38.40   39.02                                
 
Event 105  Women 50 LC Meter Backstroke
===============================================================================
 Meet Record: * 29.71   6/19/2006 LI TAO, APSC-                                
                29.57  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 TAO, Li                      APSC                   31.48      29.71*       
  2 NG, Lynette                  SAC                    30.16      29.93        
  3 LIM, Shana                   ACE                    31.33      30.95        
  4 ONG, Edith                   ACE                    32.48      32.01        
  5 GAN, Katrina                 SSC                    32.38      32.59        
  6 WEI, Arabelle                PA                     33.39      33.40        
  7 NG, Eve                      SAC                    33.46      33.43        
  8 TAN, Yvonne                  SAC                    33.33      33.79        
B - Final
  9 MAYUMI, Raheem               SSC                    34.05      33.35        
 10 MAH, Ying Fen                SSA B                  34.18      34.05        
 11 WINATA, Adeline              SSC                    35.02      34.47        
 12 CHUA, Deborah                SSA B                  34.68      34.80        
 13 GOH, Rachel                  SSC                    35.74      35.00        
 14 KOH, Samantha                SSC                    35.29      35.36        
 15 BOON, Vanessa                CSC                    35.26      35.51        
 -- PANG, Si Jia                 ACE                    36.47         NS        
 
Event 105  Women 50 LC Meter Backstroke
===============================================================================
 Meet Record: * 29.71   6/19/2006 LI TAO, APSC-                                
                29.57  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 NG, Lynette                  SAC                    30.00      30.16        
  2 LIM, Shana                   ACE                    31.00      31.33        
  3 TAO, Li                      APSC                   29.86      31.48        
  4 GAN, Katrina                 SSC                    31.65      32.38        
  5 ONG, Edith                   ACE                    32.04      32.48        
  6 TAN, Yvonne                  SAC                    32.98      33.33        
  7 WEI, Arabelle                PA                     32.50      33.39        
  8 NG, Eve                      SAC                    32.50      33.46        
-------------------------------------------------------------------------
  9 OON, Sara                    PA                     33.00      33.63        
 10 MAYUMI, Raheem               SSC                    34.21      34.05        
 11 MAH, Ying Fen                SSA B                  32.00      34.18        
 12 CHUA, Deborah                SSA B                  35.18      34.68        
 13 WINATA, Adeline              SSC                    34.49      35.02        
 14 BOON, Vanessa                CSC                    34.20      35.26        
 15 KOH, Samantha                SSC                    34.22      35.29        
 16 HO, Ruth                     ACE                    33.00      35.47        
-------------------------------------------------------------------------
 17 GOH, Rachel                  SSC                    35.37      35.74        
 18 PANG, Si Jia                 ACE                    35.00      36.47        
-------------------------------------------------------------------------
 -- CHAO, Yan Ling               SSC                    35.80         NS        
 
Event 106  Men 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 23.66   6/23/2005 LESLIE KWOK                                  
                23.46  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 TEO, Ernest                  APSC                   24.25      24.10        
  2 HO, Qing Xiang               SAC                    24.59      24.38        
  3 CHIA, T-Jian                 SAC                    24.91      24.49        
  4 HO, Ryan                     ACE                    24.96      24.56        
  5 ONG, Russell                 ACE                    24.65      24.58        
  6 CHNG, Richard                CSC                    25.16      24.94        
  7 THUM, Bing Ming              SSA B                  25.41      25.13        
  8 CHUANG, Alexander            ESC                    25.59      25.33        
B - Final
  9 LIM, Joshua                  APSC                   25.79      25.12        
 10 KONG, Ronald                 ACE                    25.74      25.42        
 11 CHEW, Nicholas               SAC                    25.77      25.63        
 12 NG, Jia Hao                  SAC                    25.94      25.66        
 13 TAN, Desmond                 ACE                    26.05      25.95        
 14 PEH, Fraser                  SICC                   25.83      25.98        
 15 NG, Tze Kang                 SSC                    25.93      26.07        
 -- TAN, Nicholas                APSC                   26.08         DQ        
 
Event 106  Men 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 23.66   6/23/2005 LESLIE KWOK                                  
                23.46  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 TEO, Ernest                  APSC                   24.50      24.25        
  2 HO, Qing Xiang               SAC                    24.50      24.59        
  3 ONG, Russell                 ACE                    24.01      24.65        
  4 CHIA, T-Jian                 SAC                    24.51      24.91        
  5 HO, Ryan                     ACE                    25.00      24.96        
  6 CHNG, Richard                CSC                    25.36      25.16        
  7 THUM, Bing Ming              SSA B                  24.82      25.41        
  8 CHUANG, Alexander            ESC                    25.50      25.59        
-------------------------------------------------------------------------
  9 KONG, Ronald                 ACE                    26.00      25.74        
 10 CHEW, Nicholas               SAC                    25.70      25.77        
 11 LIM, Joshua                  APSC                   24.87      25.79        
 12 PEH, Fraser                  SICC                   25.79      25.83        
 13 NG, Tze Kang                 SSC                    26.29      25.93        
 14 NG, Jia Hao                  SAC                    26.90      25.94        
 15 TAN, Desmond                 ACE                    25.20      26.05        
 16 TAN, Nicholas                APSC                   25.70      26.08        
-------------------------------------------------------------------------
 17 TEO, Jerome                  SSA B                  26.09      26.26        
 18 TAN, Charles                 APSC                   26.19      26.64        
-------------------------------------------------------------------------
 19 LOO, Andy                    SICC                   26.00      26.67        
 20 REUTENS, Rhys Arthur         CBC                    26.50      26.90        
 21 TSENG, Edward                SICC                   25.97      27.05        
 22 LEE, Jed                     PA                     26.93      27.09        
 23 LIM, Kevin                   CSC                    26.80      27.16        
 24 NEO, Van Myran               WGCC                   26.68      27.23        
 25 TAY, Adriel                  SAC                    26.96      27.37        
 26 YEO, Makoto                  SSA B                  27.24      27.41        
 27 NG, Mattias                  ACE                    27.24      27.46        
 28 CHEW, Joshua                 SICC                   27.20      27.63        
 29 GOH, Nicholas                SASC                   27.20      27.67        
 30 HO, Nicholas                 SSA B                  27.20      27.68        
 31 LIN, Zi Hao                  SASC                   27.10      27.69        
 32 TAN, Darren                  SASC                   27.00      29.19        
 33 AW, Zhi Sian                 PA                     27.24      31.44        
 -- KONG, Man Sheng              SSC                    26.83         NS        
 
Event 107  Women 1500 LC Meter Freestyle
===============================================================================
 Meet Record: * 17:30.59   6/19/2006 TING WEN QUAH, SSA B-                     
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 QUAH, Ting Wen               SSA B               18:07.10   17:30.59*       
      31.55   34.33   34.52   34.92   34.62   35.19   35.12   35.29
      35.20   35.03   35.45   35.75   35.25   35.49   35.60   35.35
      35.69   35.03   35.18   35.40   35.16   35.31   35.38   35.38
      35.32   35.64   35.45   35.51   34.49   32.99                
  2 GOH, Wan Ting                SSA B               18:02.38   17:38.12        
      33.01   34.60   35.49   35.32   35.49   35.11   35.39   34.84
      35.48   35.34   35.31   35.28   35.42   35.49   35.50   35.42
      35.66   35.75   35.45   35.57   35.19   35.48   36.20   35.10
      35.75   35.84   35.85   34.50   35.44   33.85                
  3 FUNG, Christel               SSA B               17:55.69   18:05.70        
      31.86   34.82   35.10   35.13   35.50   35.34   35.23   35.28
      35.47   35.65   35.97   36.11   36.60   36.69   36.86   36.80
      36.55   36.94   36.70   37.30   37.08   36.91   37.47   37.41
      37.19   37.00   36.93   37.11   36.85   35.85                
 -- KOH, Chriselle               CSC                 19:12.00         NS        
 
Event 201  Women 200 LC Meter Freestyle
===============================================================================
 Meet Record: * 2:05.03   6/23/2005 JOSCELIN YEO                               
                2:02.98  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 QUAH, Ting Wen               SSA B                2:08.56    2:06.77        
      29.62   32.37   32.89   31.89                                
  2 ONG, Mylene                  CSC                  2:09.00    2:07.03        
      29.77   31.71   32.70   32.85                                
  3 TAO, Li                      APSC                 2:10.43    2:07.08        
      30.23   32.67   33.05   31.13                                
  4 TAN, Pei Shan                PA                   2:09.07    2:07.67        
      30.27   32.20   32.66   32.54                                
  5 GOH, Wan Ting                SSA B                2:11.14    2:09.38        
      30.51   32.64   33.28   32.95                                
  6 FUNG, Christel               SSA B                2:10.10    2:10.38        
      30.42   32.49   33.43   34.04                                
  7 Soh, Sheena                  CSC                  2:11.78    2:10.59        
      30.90   32.95   33.45   33.29                                
  8 NG, Lynette                  SAC                  2:09.74    2:11.94        
      29.55   33.69   34.49   34.21                                
B - Final
  9 LIM, Amanda                  SSSC                 2:16.31    2:11.30        
      30.44   32.58   34.67   33.61                                
  9 LIM, Sheree                  PA                   2:12.94    2:11.30        
      30.16   32.79   34.71   33.64                                
 11 TEO, Tammie                  SSC                  2:15.74    2:15.26        
      31.40   33.62   35.60   34.64                                
 12 TAN, Yvonne                  SAC                  2:20.86    2:18.90        
      31.54   34.96   36.83   35.57                                
 13 CHONG, Stephanie             SAC                  2:18.52    2:19.00        
      30.72   34.67   36.91   36.70                                
 14 TAN, Cheryl                  CSC                  2:19.84    2:19.56        
      31.78   35.28   35.67   36.83                                
 
Event 201  Women 200 LC Meter Freestyle
===============================================================================
 Meet Record: * 2:05.03   6/23/2005 JOSCELIN YEO                               
                2:02.98  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 QUAH, Ting Wen               SSA B                2:07.00    2:08.56        
      30.33   32.33   33.16   32.74                                
  2 ONG, Mylene                  CSC                  2:07.50    2:09.00        
      30.25   32.71   33.16   32.88                                
  3 TAN, Pei Shan                PA                   2:09.84    2:09.07        
      30.41   32.61   33.20   32.85                                
  4 NG, Lynette                  SAC                  2:10.00    2:09.74        
      29.42   33.35   34.36   32.61                                
  5 FUNG, Christel               SSA B                2:09.11    2:10.10        
      30.41   32.79   33.56   33.34                                
  6 TAO, Li                      APSC                 2:07.61    2:10.43        
      30.94   33.59   34.04   31.86                                
  7 GOH, Wan Ting                SSA B                2:04.81    2:11.14        
      30.95   33.39   33.89   32.91                                
  8 Soh, Sheena                  CSC                  2:10.00    2:11.78        
      30.82   33.21   33.86   33.89                                
-------------------------------------------------------------------------
  9 HO, Shu Yong                 SAC                  2:10.00    2:12.65        
      30.15   33.82   34.67   34.01                                
 10 LIM, Sheree                  PA                   2:12.50    2:12.94        
      30.88   33.80   33.84   34.42                                
 11 TEO, Tammie                  SSC                  2:14.00    2:15.74        
      31.14   33.60   35.19   35.81                                
 12 LIM, Amanda                  SSSC                 2:12.71    2:16.31        
      30.88   34.32   35.26   35.85                                
 13 HO, Ruth                     ACE                  2:13.00    2:18.01        
      31.42   35.32   35.82   35.45                                
 14 CHONG, Stephanie             SAC                  2:12.67    2:18.52        
      31.14   35.14   36.45   35.79                                
 15 TAN, Cheryl                  CSC                  2:17.81    2:19.84        
      31.78   34.67   36.54   36.85                                
 16 TAN, Yvonne                  SAC                  2:18.00    2:20.86        
      32.43   35.76   37.07   35.60                                
-------------------------------------------------------------------------
 17 HO, Roanne                   ACE                  2:15.00    2:20.94        
      32.73   35.87   36.65   35.69                                
 18 ANG, Cheryl                  SICC                 2:22.50    2:21.88        
      32.99   35.35   37.15   36.39                                
-------------------------------------------------------------------------
 19 MENON, Diviya                SICC                 2:22.50    2:22.96        
      33.35   35.48   37.34   36.79                                
 20 CHAN, Emily                  SSC                  2:18.06    2:23.57        
      33.57   36.37   37.35   36.28                                
 21 CHEN, Denise                 ACE                  2:27.42    2:24.50        
      33.22   36.93   39.00   35.35                                
 22 WINATA, Adeline              SSC                  2:24.47    2:24.97        
      32.47   36.53   38.61   37.36                                
 23 KOH, Samantha                SSC                  2:26.51    2:26.00        
      33.83   36.95   38.10   37.12                                
 24 GOH, Peck Yi                 SSC                  2:20.87    2:26.51        
      33.27   37.11   38.09   38.04                                
 25 KUSUMADI, Kalya              SAC                  2:20.00    2:27.15        
      32.50   37.28   38.84   38.53                                
 26 ONG, Kimberlyn               SSA B                2:27.19    2:28.05        
      34.44   36.83   38.72   38.06                                
 27 LEK, Hui Hiang               SASC                 2:29.30    2:29.15        
      34.65   38.30   38.92   37.28                                
 28 CHOW, Carina                 PA                   2:24.00    2:29.84        
      34.23   37.63   39.56   38.42                                
 29 CHAO, Yan Ling               SSC                  2:28.31    2:31.38        
      34.08   36.97   40.00   40.33                                
 30 NG, Yi Qing                  CSC                  2:21.05    2:33.51        
      33.69   38.61   40.18   41.03                                
 
Event 202  Men 200 LC Meter IM
===============================================================================
 Meet Record: * 2:08.11   6/21/2005 MARK CHAY                                  
                2:06.45  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 LIM, Zhi Cong                SGCC                 2:17.71    2:09.39        
      28.05   31.99   37.77   31.58                                
  2 KHENG, Benjamin              SSSC                 2:18.77    2:13.09        
      29.31   35.64   37.38   30.76                                
  3 CHONG, Mark                  ACE                  2:20.24    2:18.19        
      29.47   34.43   41.56   32.73                                
  4 NG, Tze Kang                 SSC                  2:19.64    2:18.81        
      29.00   37.65   42.06   30.10                                
  5 LEE, Zi Yang                 SSC                  2:25.07    2:22.25        
      30.91   37.24   41.24   32.86                                
  6 YAP, Sean                    APSC                 2:27.86    2:23.70        
      30.45   37.33   43.22   32.70                                
  7 LIM, Clement                 ESC                  2:28.10    2:26.86        
      31.05   38.65   44.36   32.80                                
  8 TAN, Joshua                  SAC                  2:29.66    2:29.38        
      31.24   38.07   45.72   34.35                                
 
Event 202  Men 200 LC Meter IM
===============================================================================
 Meet Record: * 2:08.11   6/21/2005 MARK CHAY                                  
                2:06.45  AGQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 LIM, Zhi Cong                SGCC                 2:09.22    2:17.71        
      28.70   35.62   39.52   33.87                                
  2 KHENG, Benjamin              SSSC                 2:15.13    2:18.77        
      29.98   36.54   38.85   33.40                                
  3 NG, Tze Kang                 SSC                  2:20.73    2:19.64        
      29.19   37.50   42.78   30.17                                
  4 CHONG, Mark                  ACE                  2:20.00    2:20.24        
      30.48   36.16   41.52   32.08                                
  5 ONG, Lucas                   SSA B                2:19.00    2:20.98        
      30.48   35.97   42.43   32.10                                
  6 LEE, Zi Yang                 SSC                  2:24.54    2:25.07        
      30.98   37.01   42.60   34.48                                
  7 YAP, Sean                    APSC                 2:23.00    2:27.86        
      31.65   38.04   44.13   34.04                                
  8 LIM, Clement                 ESC                  2:29.69    2:28.10        
      30.84   39.21   43.60   34.45                                
-------------------------------------------------------------------------
  9 TAN, Joshua                  SAC                  2:27.68    2:29.66        
      31.69   38.76   45.24   33.97                                
 10 HO, Nicholas                 SSA B                2:30.00    2:29.91        
      32.58   39.80   44.94   32.59                                
 11 TSENG, Edward                SICC                 2:20.50    2:30.57        
      29.97   41.56   43.34   35.70                                
 12 CHOW, Wai Yip                SSA B                2:35.86    2:32.10        
      31.27   37.98   47.52   35.33                                
 13 CHEW, Joshua                 SICC                 2:32.00    2:39.03        
      33.13   41.10   46.36   38.44                                
 -- LIM, Kenneth                 SSC                  2:28.71         NS        
 -- KONG, Man Sheng              SSC                  2:28.82         NS        
 
Event 203  Men 100 LC Meter Breaststroke
===============================================================================
 Meet Record: * 1:06.04   6/20/2006 LEONARD TAN, CSC  -                        
                1:04.52  AGQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 TAN, Leonard                 CSC                  1:06.07    1:06.04*       
      31.15   34.89                                                
  2 NG, Benjamin                 ACE                  1:07.96    1:07.31        
      31.53   35.78                                                
  3 NG, Jia Hao                  SAC                  1:07.73    1:07.39        
      31.84   35.55                                                
  4 TAN, Mark                    SAC                  1:08.04    1:08.22        
      31.91   36.31                                                
  5 TAN, Joel JY                 SAC                  1:09.94    1:08.32        
      32.94   35.38                                                
  6 LAM, Parker                  ACE                  1:08.17    1:08.92        
      31.64   37.28                                                
  7 LIM, Andrew                  ACE                  1:09.61    1:09.24        
      31.59   37.65                                                
  8 YEO, Benedict                PA                   1:10.47    1:10.52        
      32.61   37.91                                                
B - Final
  9 PEH, Austin                  SICC                 1:10.77    1:10.30        
      32.84   37.46                                                
 10 FOO, Darren                  CSC                  1:10.99    1:10.73        
      33.27   37.46                                                
 11 LEE, Jed                     PA                   1:12.87    1:11.70        
      34.25   37.45                                                
 12 LAI, Scott                   CSC                  1:13.02    1:11.97        
      34.12   37.85                                                
