Licensed to Singapore Swim Assn Champ Meet
                                      Hy-Tek's Meet Manager 26/02/2006 03:07 PM
                  5th SSA Jr Age-Group Swimming Championship                   
                     Meet Held at Singapore Sports School                      
                                    Results                                    
 
Event 78  Men 12 Year Olds 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 27.34  26/02/2005 Andy Loo                                     
SEAage CAT A: A 27.34                                                          
 CAT B 5-10%: B 30.07                                                          
 Meet Qualifying:  32.81
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mattias Ng                12 ACE                    27.46      27.64B       
  1 Makoto Yeo                12 SSA                    28.02      27.64B       
  3 Clement Lim               12 ESC                    28.66      28.19B       
  4 Benjamin Mah              12 SAC                    29.33      28.31B       
  5 Justin Siew               12 ACE                    28.35      28.59B       
  6 Bertrand Ong              12 ACE                    28.50      28.61B       
  7 Ivan Go                   12 ACE                    28.70      28.87B       
  8 Shan Wei Liew             12 S-ACIS                 29.06      29.07B       
  9 Matthew Choo              12 CSC                    29.00      29.59B       
 10 Gareth Goh                12 SSC                    31.02      29.74B       
 11 Clement Tan               12 APSC                   29.50      29.80B       
 12 Kenneth Low               12 ACE                    29.43      29.88B       
 13 Arthur Soh                12 ACE                    30.53      30.11        
 14 Darren Tan                12 SASC                   30.50      30.27        
 15 Kai Sheng Chan            12 APSC                   31.00      30.41        
 16 Don Goh                   12 S-YTS                  32.00      30.47        
 17 Michael Nai               12 SAC                    30.00      30.74        
 18 Richard Ng                12 SSA                    30.00      30.83        
 19 Aaron Lei                 12 ESC                    29.30      31.30        
 20 Derek Tan                 12 APSC                   32.80      31.62        
 21 Cameron Taylor            12 SAC                    31.70      32.62        
 22 Geoffrey Tai              12 WGCC                   32.08      32.80        
 23 Alan Leong                12 APSC                   32.80      36.03        
 
Event 79  Women 12 Year Olds 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 27.88  01/03/2003 Ho Ruyu Ruth                                 
SEAage CAT A: A 27.88                                                          
 CAT B 5-10%: B 30.67                                                          
 Meet Qualifying:  33.46
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Amanda Lim                12 PAYSC                  29.00      29.13B       
  2 Chriselle Koh             12 CSC                    29.95      29.86B       
  3 Eve Ng                    12 SAC                    29.20      30.06B       
  4 Selena Tan                12 SSA                    30.92      30.13B       
  5 Audrey Yee                12 SAC                    30.18      30.30B       
  6 Joyce Tan                 12 SAC                    30.50      30.35B       
  7 Elan Soh                  12 PAYSC                  30.50      30.61B       
  8 Sherlynn Teo              12 APSC                   30.00      30.63B       
  9 Kalyani Basu              12 SSC                    30.58      30.70        
 10 Rachel Goh                12 SSC                    30.88      30.88        
 11 Kimberlyn Ong             12 SSA                    31.00      31.10        
 12 Clara Wong                12 CSC                    30.90      31.11        
 13 Narelle Kheng             12 APSC                   31.53      31.12        
 14 Xin Ping Quek             12 ACE                    30.80      31.17        
 15 Vanessa Lim               12 ACE                    30.50      31.24        
 16 Terra Lim                 12 SAC                    31.70      32.02        
 17 Cheryl Ho                 12 SSC                    31.78      32.07        
 18 Dora Lim                  12 ACE                    32.00      32.12        
 19 Clarinda Cheon            12 ACE                    31.00      32.18        
 20 Nicole Choy               12 SSA                    32.55      32.48        
 21 Waratchaya Wataniyakun    12 PAYSC                  32.75      32.67        
 22 Valerie Lim               12 ESC                    33.00      33.37        
 23 Majorie Kong              12 SSA                    32.40      33.42        
 24 Yun Ling Lim              12 SAC                    33.00      33.50        
 25 Jacinda Chee              12 S-SSP                  33.45      34.05        
 26 Nancy Jiang               12 APSC                   32.00      34.18        
 27 Marianne Chan             12 APSC                   33.46      35.12        
 28 Ying Ying Yun             12 PAYSC                  33.46      35.87        
 
Event 80  Men 11 Year Olds 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 28.61  24/02/2004 Chih Kang Andy Loo                           
SEAage CAT A: A 27.34                                                          
 CAT B 5-10%: B 30.07                                                          
 Meet Qualifying:  34.33
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Ho               11 SSA                    28.51      27.53*       
  2 DzulHaili M K             11 SSA                    28.99      28.92B       
  3 Zhen Ren Teo              11 SICC                   29.40      28.95B       
  4 Darryl Chee               11 CSC                    29.50      29.20B       
  5 Jonathan Poh              11 CSC                    30.33      30.18        
  6 Rikuto Isogawa            11 APSC                   31.16      30.24        
  7 Eugene Tan                11 SAC                    30.00      30.56        
  8 Alfred Chen               11 CSC                    31.30      30.68        
  9 Abraham Tan               11 S-ACP                  32.11      31.10        
 10 Nicholas Chan             11 SSA                    31.20      31.43        
 11 Bryan Yeo                 11 SAC                    31.40      31.61        
 12 Tze Yang Ng               11 SSC                    31.46      31.66        
 13 Jun Han Tan               11 APSC                   30.00      31.93        
 14 Tai Joum Tan              11 CSC                    32.50      31.97        
 15 Masayuki Fujita           11 MSC                    32.01      32.00        
 16 Gerald Sim                11 SAC                    31.00      32.01        
 16 Brandon Boon              11 ESC                    31.00      32.01        
 18 Jing Lun Chow             11 APSC                   33.00      32.20        
 19 Min Gao Chan              11 SSC                    33.49      32.25        
 20 Kiat Xuan Kok             11 PAYSC                  32.76      32.26        
 21 Gerald Sim                11 ESC                    31.90      32.29        
 22 Benjamin Lee              11 SAC                    32.00      32.30        
 23 Sang Ju Lee               11 ACE                    32.00      32.33        
 24 Nicholas Koh              11 ESC                    33.72      32.34        
 25 Douglas Cumtell           11 ESC                    30.88      32.45        
 26 Kee Han Yeo               11 PAYSC                  34.00      32.53        
 26 Japher Lim                11 ESC                    34.00      32.53        
 28 Kai Xuan Lim              11 ACE                    34.30      32.60        
 29 Wei Yao Sow               11 SSA                    33.98      32.71        
 30 Timothy Koh               11 ESC                    32.45      32.94        
 30 Jevon Leong               11 ESC                    32.50      32.94        
 32 Justin Ee                 11 SICC                   33.90      32.97        
 33 Shi Rong Ng               11 CSC                    33.50      33.63        
 34 Wei Le Ho                 11 SSA                    33.90      34.00        
 35 Augustine Loo             11 SSA                    34.28      34.36        
 36 Larry Hoe                 11 S-NCPS                 34.30      34.41        
 37 Xian Shi Ong              11 SSA                    33.00      34.59        
 38 Issac Chan                11 S-ACP                  34.20      34.77        
 39 Daryl Cheng               11 SASC                   33.97      35.08        
 40 Zhi Liang Low             11 APSC                   34.30      35.63        
 41 Dylan Fu                  11 SASC                   34.00      35.73        
 42 Brandon Yeo               11 SAC                    31.40      35.78        
 -- Tsubasa Seki              11 MSC                    32.14         DQ        
 -- Ryan Chan                 11 SAC                    33.00         DQ        
 -- Shi Da Goh                11 ACE                    31.53         DQ        
 
Event 81  Women 11 Year Olds 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 28.24  02/03/2002 Ho Ruyu Ruth                                 
SEAage CAT A: A 27.88                                                          
 CAT B 5-10%: B 30.67                                                          
 Meet Qualifying:  33.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cheryl Tan                11 CSC                    29.90      29.93B       
  2 Catherine Tseng           11 SICC                   29.50      29.94B       
  3 Adeline Winata            11 SSC                    30.00      30.12B       
  4 Alyssa Lie                11 APSC                   29.85      30.34B       
  5 Tiffany Koh               11 CSC                    31.79      31.52        
  6 Amanda Khoo               11 PAYSC                  32.67      31.98        
  7 Jing Lee                  11 CSC                    32.50      32.06        
  8 Wen Ying Pang             11 ACE                    33.67      32.18        
  9 Li Wen Ng                 11 ACE                    32.00      32.46        
 10 Yin Yi Seow               11 APSC                   32.00      32.48        
 11 Marie Chong               11 ACE                    31.90      32.58        
 12 Eva Tan                   11 SSA                    33.09      32.83        
 12 Shareen Chin              11 SSA                    33.00      32.83        
 14 Ting Yi Chan              11 SAC                    31.40      32.88        
 15 Orisa Ngampakadeepanich   11 FF                     33.86      33.02        
 16 Michaela Lee              11 ACE                    32.00      33.08        
 17 Yi Shan Wang              11 SSA                    33.00      33.69        
 18 Chloe Chan                11 SSA                    33.60      33.90        
 19 Amanda Toh                11 CBC                    33.09      34.20        
 20 Bianca Letele             11 APSC                   33.89      34.39        
 21 Reiko Asano               11 MSC                    33.82      34.85        
 22 Aik Ping Tay              11 APSC                   33.89      34.98        
 23 Jordan Harris             11 APSC                   33.89      35.66        
 -- Li Han Low                11 ACE                    32.80         NS        
 
Event 82  Men 10 Year Olds 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 30.15  01/03/2003 Loo Chih Kang Andy                           
SEAage CAT A: A 27.34                                                          
 CAT B 5-10%: B 30.07                                                          
 Meet Qualifying:  36.18
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joseph Schooling          10 SICC                   30.20      30.99        
  2 Aaron Lim                 10 PAYSC                  31.65      31.50        
  3 Daryl Tio                 10 ACE                    31.90      31.67        
  4 Lionel Khoo               10 CSC                    31.90      31.68        
  5 Syed Illyas Aljunied      10 ACE                    31.28      31.80        
  6 Joel Ching                10 S-ACP                  31.94      32.13        
  7 Ashneo Goh                10 ACE                    32.00      32.18        
  8 Zheng Kai Lee             10 S-NPS                  32.00      32.32        
  9 Samuel Koh                10 CSC                    32.40      32.56        
 10 Marcus Ong                10 SSC                    32.89      32.80        
 11 Daryl Ho                  10 SSC                    32.94      33.29        
 12 Jarret Toh                10 CSC                    33.43      33.39        
 13 Edward Chow               10 ESC                    32.54      33.43        
 14 Yi  Xiong Wang            10 SSA                    34.00      33.50        
 15 Matteaus Lim              10 ACE                    33.00      33.73        
 16 Junming Sean Seoh         10 SASC                   34.45      33.82        
 17 Mikael Chan               10 SSC                    34.56      34.36        
 18 Jeraph Wong               10 APSC                   36.18      34.40        
 19 Eugene Khoo               10 SICC                   35.90      35.01        
 20 Zhong Hui Goh             10 APSC                   34.50      35.15        
 21 Hui Meng Lek              10 SASC                   36.18      35.20        
 22 Brian Koh                 10 PAYSC                  36.18      35.44        
 23 Andrew Lee                10 ACE                    35.00      35.74        
 24 Goldwin Koh               10 APSC                   36.18      36.10        
 25 Jarren Ho                 10 ACE                    36.00      36.60        
 26 Richard Tan               10 PAYSC                  36.18      36.80        
 27 Joshua Leong              10 APSC                   36.18      37.58        
 -- Chong Mou Lim             10 SASC                   36.00         DQ        
 -- Zachary Goh               10 SASC                   36.02         DQ        
 -- Yee Jia Ooi               10 APSC                   36.18         DQ        
 -- Chiaki Takehisa           10 MSC                    35.82         DQ        
 -- Hajime Yeo                10 SSA                    33.45         DQ        
 -- Sean Koh                  10 APSC                   32.00         DQ        
 -- Tang-E Tan                10 SAC                    32.00         NS        
 
Event 83  Women 10 Year Olds 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 30.36  01/03/2003 Tan Wei Ting Yvonne                          
SEAage CAT A: A 27.88                                                          
 CAT B 5-10%: B 30.67                                                          
 Meet Qualifying:  36.43
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hui Yu Koh                10 CSC                    32.79      31.01        
  2 Cheryl Goh                10 CSC                    31.50      31.24        
  3 Yan Teng Chow             10 SSA                    32.83      32.21        
  4 Pei Bing Tan              10 PAYSC                  32.00      32.25        
  5 Rachel Tay                10 ACE                    31.00      32.71        
  6 Kay Lynn Teo              10 PAYSC                  34.06      32.77        
  6 Xiao Li Koh               10 CSC                    33.67      32.77        
  8 Alicia Chiang             10 ESC                    31.89      32.87        
  9 Jing Wen Teo              10 ACE                    33.67      32.91        
 10 Francesca Ngu             10 SSC                    35.37      33.27        
 11 Syasya Shaik              10 PAYSC                  33.95      33.35        
 12 Charmaine Tan             10 SSA                    36.15      33.52        
 13 Jenell Tan                10 PAYSC                  32.00      33.81        
 14 Kimberlyn Chew            10 CSC                    33.00      33.88        
 15 Jia Le Zhang              10 SAC                    33.81      34.31        
 16 Miki Hasegawa             10 MSC                    36.15      34.44        
 17 Joy Yap                   10 APSC                   35.00      34.82        
 18 Kar Yin Oh                10 SICC                   35.80      35.55        
 19 Mengning Yu               10 ESC                    35.67      35.64        
 20 Fu Ming Chua              10 SAC                    35.81      35.70        
 21 Rebecca Goh               10 SSC                    35.27      35.83        
 22 Amanda Chia               10 ACE                    36.00      37.06        
 -- Pereira Anira             10 SASC                   35.48         NS        
 -- Clarissa Tan              10 SAC                    36.43         NS        
 
Event 84  Men 9 & Under 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 31.75  02/03/2002 Ng Rainer                                    
SEAage CAT A: A 30.15                                                          
 CAT B 5-10%: B 33.17                                                          
 Meet Qualifying:  38.10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ben Ju                     9 CSC                    32.30      32.26B       
  2 Jun Wei Koh                9 CSC                    32.50      32.80B       
  3 Merrick Tan                9 CSC                    33.53      33.09B       
  4 Zi Yen Lee                 9 SSC                    35.46      34.45        
  5 Jerryl Yong                9 S-ACP                  36.00      34.62        
  6 Benedict Boon              9 ESC                    34.76      34.80        
  7 Jeremy Tan                 9 SSC                    35.63      34.93        
  8 Edmund Teo                 9 SSC                    35.31      35.13        
  9 Bentley Chow               9 ACE                    35.15      35.15        
 10 David Teo                  9 SAC                    36.21      35.31        
 11 Chen-E Low                 9 SAC                    35.80      35.48        
 12 Alexander Tseng            9 SICC                   36.54      35.49        
 13 Max Lim                    9 SAC                    37.01      35.61        
 14 Thitikorn Ngampakadeepan   9 FF                     37.74      35.81        
 15 Nicholas Kong              9 SSC                    36.70      35.92        
 16 Shane Keh                  9 SAC                    38.01      35.98        
 16 Walter Soh                 9 ACE                    37.00      35.98        
 18 Ken Loh                    9 SSA                    38.10      36.10        
 19 Benedict Chua              9 ESC                    35.44      36.12        
 20 Timothy Sim                9 PAYSC                  36.45      36.27        
 21 Aaron Teo                  9 ACE                    36.94      36.28        
 22 Kevin Kim                  9 SSC                    37.13      36.34        
 23 Leonis John Lau            9 SSA                    36.90      36.47        
 24 Fang Yi Lim                9 APSC                   37.67      36.61        
 25 Max Ang                    9 APSC                   36.00      36.72        
 26 Benjamin Tan               9 SAC                    35.99      36.79        
 27 Wen Suan Sng               9 S-ACP                  37.00      36.88        
 28 Brandon Teo                9 ESC                    38.08      36.95        
 29 Yan Han Lok                9 SASC                   39.00      37.36        
 30 Barry Koh                  9 APSC                   36.00      37.49        
 31 Luke Sim                   9 ESC                    37.90      37.79        
 32 Zheng Wen Quah             9 PAYSC                  38.10      37.98        
 33 Stanley Lam                9 APSC                   38.10      38.08        
 34 Yao Wei Oh                 9 SICC                   37.68      38.66        
 35 Joseph Chan                9 S-ACP                  38.02      40.62        
 36 Russell Tan                9 APSC                   38.10      44.24        
 37 Kevin Loo                  9 APSC                   38.10      47.76        
 -- Terry Neo                  8 ACE                    35.00     X36.23        
 -- Takumi Matsumoto           8 SAC                    36.13     X36.25        
 -- Yao Jie Oh                 8 SICC                   43.56     X36.76        
 -- Bryce Chong                8 SSA                    36.99     X36.79        
 -- Jun Jin Tan                8 SASC                   39.00     X37.05        
 -- Justin Teo                 7 SSA                    38.05     X39.43        
 -- Malcolm Low                8 SSC                    36.16        XDQ        
 -- Sean Tay                   9 SICC                   38.10         DQ        
 -- Wan Loong Ang              9 ESC                    37.99         DQ        
 -- Edmund Tan                 8 SAC                    37.70        XDQ        
 
Event 85  Women 9 & Under 50 LC Meter Freestyle
===============================================================================
 Meet Record: * 31.45  01/03/2003 Lim Shana                                    
SEAage CAT A: A 30.36                                                          
 CAT B 5-10%: B 33.40                                                          
 Meet Qualifying:  37.74
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Xiu Wen Yeo                9 PAYSC                  37.00      33.01B       
  2 Jolene Tan                 9 ACE                    34.00      33.41        
  3 Machiko Raheem             9 SSC                    35.44      34.34        
  4 Meagan Lim                 9 SAC                    36.65      34.51        
  5 Priscilla Ong              8 CSC                    35.43      34.82        
  6 Jean Lim                   9 CSC                    38.50      35.05        
  7 Jaime Chen                 9 SICC                   36.60      35.17        
  8 Amanda Ho                  9 SSA                    36.29      35.41        
  9 Nethania Low               9 ACE                    36.24      35.47        
 10 Elysia Chong               8 SSA                    35.00      35.52        
 11 Chelsea Fuchs              9 ACE                    36.00      35.81        
 12 Estee Soh                  9 PAYSC                  34.80      35.95        
 13 May Chua                   8 SICC                   37.64      36.10        
 14 Yu Ting Tan                9 PAYSC                  35.00      36.65        
 15 Kar Gin Tan                9 S-RGPS                 37.60      36.66        
 16 Li  Wen Leow               9 SSA                    37.70      36.67        
 17 Christienne Quek           9 SICC                   37.42      37.24        
 18 Haruka Koike               8 MSC                    38.90      37.73        
 19 Ser Han Neo                9 APSC                   37.70      38.37        
 20 Mina Gonokuchi             9 APSC                   37.70      39.44        
 21 Brittany Goh               9 SASC                   37.13      43.21        
 -- Jaime Chen                 9 MSC                    36.60         NS        
 
Event 86  Men 12 Year Olds 200 LC Meter Breaststroke
===============================================================================
 Meet Record: * 2:44.91  01/03/2003 Foo Zhi Yong Darran                        
SEAage CAT A: A 2:44.91                                                        
 CAT B 5-10%: B 3:01.40                                                        
 Meet Qualifying:  3:17.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kenneth Lim               12 SSC                  2:43.09    2:37.07*       
  2 Zi  Yang Lee              12 SSC                  2:41.48    2:37.33*       
  3 Joel Chong                12 SSA                  2:58.43    2:55.67B       
  4 David Low                 12 SAC                  3:08.00    3:02.34        
  5 Scott Ang                 12 APSC                 3:16.00    3:03.96        
  6 Sen Wee Lee               12 S-ASS                3:14.90    3:14.98        
 -- Ming Jun Lim              12 CSC                  3:10.00         DQ        
 
Event 87  Women 12 Year Olds 200 LC Meter Breaststroke
===============================================================================
 Meet Record: * 2:47.73  26/02/2004 Roanne Ho                                  
SEAage CAT A: A 2:47.73                                                        
 CAT B 5-10%: B 3:04.50                                                        
 Meet Qualifying:  3:21.28
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yvette Ang                12 SICC                 2:57.69    2:48.16B       
  2 Selena Tan                12 SSA                  3:05.00    2:54.90B       
  3 Sarah Lai                 12 CSC                  2:55.22    2:58.13B       
  4 Sheryl Tan                12 APSC                 3:20.30    3:03.32B       
  5 Sabrina Heng              12 APSC                 3:18.00    3:04.01B       
  6 Elan Soh                  12 PAYSC                3:00.50    3:04.97        
  7 Rachel Khoo               12 PAYSC                3:11.00    3:07.39        
  8 Kalyani Basu              12 SSC                  3:16.11    3:09.05        
  9 Kimberlyn Ong             12 SSA                  2:55.00    3:09.91        
 10 Madeleine Lie             12 APSC                 3:05.00    3:11.51        
 11 Qi Ser                    12 SSC                  3:21.00    3:14.76        
 12 Samantha Ho               12 ACE                  3:21.20    3:16.41        
 13 Amanda Khoo               12 APSC                 3:21.28    3:17.35        
 
Event 88  Men 11 Year Olds 200 LC Meter Breaststroke
===============================================================================
 Meet Record: * 2:52.74  26/02/2004 Kenneth Lim Duan Le                        
SEAage CAT A: A 2:44.91                                                        
 CAT B 5-10%: B 3:01.40                                                        
 Meet Qualifying:  3:27.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gerald Sim                11 SAC                  3:05.00    2:50.62*       
  2 Aaron Yeo                 11 S-ACP                3:07.00    2:54.57B       
  3 Tze Yang Ng               11 SSC                  3:15.30    3:06.20        
  4 Kiat Xuan Kok             11 PAYSC                3:27.29    3:10.00        
  5 Larry Hoe                 11 S-NCPS               3:27.29    3:10.24        
  6 Joel Wang                 11 ACE                  3:25.30    3:10.67        
  7 Wei Le Ho                 11 SSA                  3:16.00    3:15.56        
  8 Shi Wei Hoong             11 SAC                  3:20.00    3:22.04        
 -- John Tan                  11 APSC                 3:20.00         DQ        
 -- Nicholas Ho               11 SSA                  3:01.00         DQ        
 -- Douglas Lim               11 ACE                  3:15.00         NS        
 
Event 89  Women 11 Year Olds 200 LC Meter Breaststroke
===============================================================================
 Meet Record: * 2:55.44  26/02/2004 Sarah Lai                                  
SEAage CAT A: A 2:47.73                                                        
 CAT B 5-10%: B 3:04.50                                                        
 Meet Qualifying:  3:30.53
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cheryl Lim                11 CSC                  2:57.00    2:50.80*       
  2 Ying Ge Zhang             11 SAC                  3:09.00    3:05.41        
 
Event 90  Men 12 Year Olds 100 LC Meter Freestyle
===============================================================================
 Meet Record: *   59.22  26/02/2005 Andy Loo                                   
SEAage CAT A: A   59.22                                                        
 CAT B 5-10%: B 1:05.14                                                        
 Meet Qualifying:  1:11.10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mattias Ng                12 ACE                  1:00.50      59.99B       
  2 Aik Wen Tay               12 APSC                 1:00.50    1:00.38B       
  3 Makoto Yeo                12 SSA                  1:01.43    1:00.61B       
  4 Bertrand Ong              12 ACE                  1:02.00    1:02.24B       
  5 Benjamin Mah              12 SAC                  1:06.03    1:02.27B       
  6 Ivan Go                   12 ACE                  1:03.00    1:03.39B       
  7 Matthew Choo              12 CSC                  1:04.00    1:03.64B       
  8 Clement Tan               12 APSC                 1:05.00    1:04.00B       
  9 Justin Siew               12 ACE                  1:05.10    1:04.77B       
 10 Zi  Yang Lee              12 SSC                  1:01.16    1:05.29        
 11 Shan Wei Liew             12 S-ACIS               1:04.06    1:05.53        
 12 Kenneth Low               12 ACE                  1:07.35    1:05.57        
 13 Arren Quek                12 CSC                  1:05.36    1:05.86        
 14 Michael Nai               12 SAC                  1:09.00    1:06.20        
 15 Gareth Goh                12 SSC                  1:08.96    1:06.89        
 16 Arthur Andrew Ng          12 SSA                  1:08.14    1:07.18        
 17 Darren Tan                12 SASC                 1:07.40    1:07.22        
 18 Aaron Lei                 12 ESC                  1:05.00    1:09.45        
 19 Richard Ng                12 SSA                  1:09.00    1:09.92        
 20 Derek Tan                 12 APSC                 1:11.10    1:11.95        
 21 Kenneth Lim               12 SSC                  1:06.12    1:12.16        
 22 Cameron Taylor            12 SAC                  1:11.00    1:12.29        
 -- Clement Lim               12 ESC                  1:01.23         DQ        
 -- Ervin Sethi               12 ACE                  1:08.00         NS        
 
Event 91  Women 12 Year Olds 100 LC Meter Freestyle
===============================================================================
 Meet Record: * 1:00.70  26/02/2004 Goh Wan Ting                               
SEAage CAT A: A 1:00.70                                                        
 CAT B 5-10%: B 1:06.77                                                        
 Meet Qualifying:  1:12.84
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Amanda Lim                12 PAYSC                1:01.93    1:01.98B       
  2 Chriselle Koh             12 CSC                  1:03.00    1:03.67B       
  3 Audrey Yee                12 SAC                  1:07.00    1:03.75B       
  4 Selena Tan                12 SSA                  1:04.00    1:04.61B       
  5 Rachel Goh                12 SSC                  1:06.86    1:05.70B       
  6 Xin Ping Quek             12 ACE                  1:06.00    1:06.57B       
  7 Yvette Ang                12 SICC                 1:08.40    1:06.63B       
  8 Joyce Tan                 12 SAC                  1:07.00    1:07.21        
  9 Sherlynn Teo              12 APSC                 1:10.00    1:07.41        
 10 Eve Ng                    12 SAC                  1:03.00    1:07.52        
 11 Clara Wong                12 CSC                  1:08.00    1:07.55        
 12 Kalyani Basu              12 SSC                  1:07.70    1:07.67        
 13 Kimberlyn Ong             12 SSA                  1:06.00    1:08.22        
 14 Cheryl Ho                 12 SSC                  1:07.89    1:09.15        
 14 Claire Lye                12 ACE                  1:10.00    1:09.15        
 16 Nicole Choy               12 SSA                  1:10.93    1:09.30        
 17 Clarinda Cheon            12 ACE                  1:08.00    1:09.36        
 18 Narelle Kheng             12 APSC                 1:12.80    1:09.62        
 19 Terra Lim                 12 SAC                  1:10.24    1:09.72        
 20 Sarah Lai                 12 CSC                  1:10.71    1:10.57        
 21 Dora Lim                  12 ACE                  1:11.00    1:10.96        
 22 Jacinda Chee              12 S-SSP                1:12.82    1:14.78        
 23 Yun Ling Lim              12 SAC                  1:12.50    1:15.17        
 24 Marianne Chan             12 APSC                 1:12.00    1:19.82        
 -- Valerie Lim               12 ESC                  1:12.00         DQ        
 -- Vanessa Lim               12 ACE                  1:04.00         NS        
 
Event 92  Men 11 Year Olds 100 LC Meter Freestyle
===============================================================================
 Meet Record: * 1:01.95  24/02/2004 Chih Kang Andy Loo                         
SEAage CAT A: A   59.22                                                        
 CAT B 5-10%: B 1:05.14                                                        
 Meet Qualifying:  1:14.34
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Ho               11 SSA                  1:01.81      59.22A       
  2 DzulHaili M K             11 SSA                  1:03.94    1:02.69B       
  3 Zhen Ren Teo              11 SICC                 1:07.00    1:03.59B       
  4 Rikuto Isogawa            11 APSC                 1:09.65    1:05.15        
  5 Jonathan Poh              11 CSC                  1:06.59    1:05.30        
  6 Alfred Chen               11 CSC                  1:06.08    1:06.40        
  7 Eugene Tan                11 SAC                  1:08.00    1:07.63        
  8 Nicholas Chan             11 SSA                  1:09.00    1:08.73        
  9 Gerald Sim                11 ESC                  1:13.45    1:08.81        
 10 Jeremy Matthews           11 ACE                  1:07.90    1:08.90        
 11 Tze Yang Ng               11 SSC                  1:11.48    1:08.93        
 12 Brandon Boon              11 ESC                  1:09.45    1:09.82        
 13 Gerald Sim                11 SAC                  1:09.00    1:09.97        
 14 Benjamin Lee              11 SAC                  1:12.00    1:10.18        
 15 Jun Han Tan               11 APSC                 1:09.00    1:10.31        
 16 Abraham Tan               11 S-ACP                1:14.25    1:10.55        
 17 Douglas Cumtell           11 ESC                  1:07.00    1:10.69        
 18 Kee Han Yeo               11 PAYSC                1:13.00    1:11.15        
 19 Min Gao Chan              11 SSC                  1:12.13    1:11.59        
 20 Brendon Goh               11 CSC                  1:12.74    1:11.72        
 21 Tai Joum Tan              11 CSC                  1:13.00    1:11.78        
 22 Bryan Yeo                 11 SAC                  1:10.00    1:11.80        
 23 Sang Ju Lee               11 ACE                  1:12.00    1:11.86        
 24 Brandon Yeo               11 SAC                  1:10.00    1:12.45        
 24 Kai Xuan Lim              11 ACE                  1:14.00    1:12.45        
 26 Jevon Leong               11 ESC                  1:14.00    1:12.71        
 27 Jing Lun Chow             11 APSC                 1:13.00    1:12.74        
 28 Shi Da Goh                11 ACE                  1:11.27    1:13.63        
 29 Wei Le Ho                 11 SSA                  1:14.00    1:13.93        
 30 Ryan Chan                 11 SAC                  1:14.00    1:14.80        
 31 Daryl Cheng               11 SASC                 1:14.28    1:17.22        
 32 Issac Chan                11 S-ACP                1:14.20    1:19.56        
 
Event 93  Women 11 Year Olds 100 LC Meter Freestyle
===============================================================================
 Meet Record: * 1:02.98  02/03/2002 Ho Ruyu Ruth                               
SEAage CAT A: A 1:00.70                                                        
 CAT B 5-10%: B 1:06.77                                                        
 Meet Qualifying:  1:15.77
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cheryl Tan                11 CSC                  1:04.00    1:04.02B       
  2 Catherine Tseng           11 SICC                 1:05.01    1:04.73B       
  3 Adeline Winata            11 SSC                  1:05.83    1:04.96B       
  4 Alyssa Lie                11 APSC                 1:05.74    1:07.80        
  5 Tiffany Koh               11 CSC                  1:10.19    1:09.75        
  6 Ting Yi Chan              11 SAC                  1:12.00    1:10.51        
  7 Jing Lee                  11 CSC                  1:13.85    1:10.60        
  8 Eva Tan                   11 SSA                  1:14.40    1:10.97        
  9 Xiu Quan Phua             11 SASC                 1:12.00    1:13.93        
 10 Ivy Tan                   11 PAYSC                1:13.00    1:14.18        
 11 Chloe Chan                11 SSA                  1:15.70    1:14.45        
 12 Michaela Lee              11 ACE                  1:14.00    1:14.56        
 13 Aik Ping Tay              11 APSC                 1:15.77    1:15.96        
 14 Jordan Harris             11 APSC                 1:15.77    1:19.26        
 -- Li Han Low                11 ACE                  1:12.00         NS        
 
Event 94  Men 10 Year Olds 100 LC Meter Freestyle
===============================================================================
 Meet Record: * 1:05.95  01/03/2003 Ng Rainer                                  
SEAage CAT A: A   59.22                                                        
